Investor Briefs
AMA 2011 Fact Sheet- November *New Document
AMA 2011 Fall Fact Sheet
AMA 2011 Summer Fact Sheet
2011 Spring Fact Sheet
Q1 2010 Overview
Annual Reports
2010 Annual Report
2010 Financial Statements
2010 MD & A
2009 Annual Report
2009 Financial Statements
2009 MD&A
2008 Annual Report
2008 Financial Statements
2008 MD&A
2007 Annual Report
2007 Financial Statements
2007 MD&A
2006 Annual Report
Quarterly Reports
2011
2011 Third Quarter Report *New Document
2011 Second Quarter Report
2011 First Quarter Report
2010
2010 Third Quarter Report
2010 Second Quarter Report
2010 First Quarter Report
2009
2009 Third Quarter Report
2009 Second Quarter Report
2009 First Quarter Report
2008
2008 Third Quarter Report
2008 Second Quarter Report
2008 First Quarter Report
2011 Annual & Special Meeting Materials
Information Circular: April 25, 2011
Instrument of Proxy 2011
Notice of Meeting 2011
Meeting Request, Non-Registered Shareholders
Meeting Request, Registered Shareholders
| Financials (CDN Dollars) |
2010 |
2009 |
2008 |
2007 |
2006 |
||
| Revenues | $ 4,967,861 | $ 5,106,494 | $ 3,176,995 | $ 1,989,404 | $ 1,094,466 | ||
| Cost of Sales | 1,961,745 | 2,244,601 | 2,159,846 | 1,351,395 | 861,147 | ||
| Gross Margin | 3,006,116 | 2,861,893 | 1,017,149 | 638,009 | 233,319 | ||
| Net Loss | 9,121,181 | 4,539,718 | 8,523,228 | 6,868,314 | (4,773,023 ) | ||
| Current Assets | 10,126,235 | 10,647,848 | 4,315,014 | 5,012,320 | 3,926,418 | ||
| Capital Assets | 402,535 | 478,968 | 262,331 | 252,826 | 224,644 | ||
| Rental Assets | 155,101 | 143,539 | 1,347,508 | 981,414 | 768,696 | ||
| Intangible Asset | 339,810 | 478,403 | 34,992 | 34,992 | 34,992 | ||
| Total Assets | 11,023,681 | 11,748,758 | 5,959,845 | 6,281,552 | 4,954,750 | ||
| Shareholders’ Equity | 1,998,786 | 6,817,785 | 1,848,960 | 3,631,779 | 3,505,020 | ||
| Per Share Data | |||||||
| Net Loss Per Share (Basic & Diluted) | (0.09) | (0.05) | (0.11) | (0.11) | (0.10) | ||
| Dividends Paid (Preferred Shares) | - | - | - | - | - | ||
| Dividends Paid (Convertible debt) | - | - | - | - | - | ||
| Shareholder Data | |||||||
| shares outstanding | 118,615,466 | 103,498,386 | 82,500,219 | 72,720,622 | 58,488,823 | ||
| Warrants outstanding at end of year | 29,655,609 | 11,377,499 | 2,572,500 | 9,535,960 | 17,136,016 | ||
| Outstanding options at end of year | 2,498,977 | 2,784,496 | 2,308,998 | 2,235,668 | 2,426,995 | ||
| Toronto Venture Exchange (TSX) (CDN$ per Share) | |||||||
| High | $0.59 | $0.70 | $1.48 | $1.29 | $0.68 | ||
| Low | $0.23 | $0.15 | $0.11 | $0.26 | $0.24 | ||
| Close | $0.26 | $0.53 | $0.20 | $1.26 | $0.38 | ||






